
Do you want to define your own career path in music therapy? Our part-time master programme is a response to the growing demand for independent registered music therapy practitioners.
Alongside the development of music therapy skills, the advanced study of research-led practice is a defining feature of the course. After completing this two-year programme, you will be ideally prepared for working in established and emerging fields of music therapy.
Degree
Master of Science in Health Studies
Organisational form
part-time / 4 semesters / 120 ECTS
Language
German
Study fee
363.36 EUR
Application deadline
Extended application deadline for EU citizens
15/09/2026
The degree programme
Our Music Therapy master programme is geared to providing music therapists with an academic education that equips them with professional and research skills. After completing this programme, you will meet all the legal requirements for becoming an independent registered music therapist in Austria.
What contribution can music therapy make to public health programmes? What significance does interprofessionalism have with regard to the need for specialists in the Austrian healthcare system and what role could music therapy play? What opportunities does digitalisation offer for music therapy in primary care? Ultimately, it is important from a music therapy perspective to recognise the current needs in healthcare to formulate adequate questions and to establish appropriate care measures.
Moderation and process guidance are at the forefront of our didactic concept. Students are prepared to develop, present and implement their own practical and research projects.
What can you expect from your studies?
The curriculum provides an overview. Click on the individual courses for further information.
| Course | SWS | ECTS |
|---|---|---|
Musiktherapie in Theorie und Praxis I | ||
| Musiktherapie in Theorie und Praxis IMusiktherapie in Theorie und Praxis I Details | 1 | 2 |
| Kommunikation in der MusiktherapieKommunikation in der Musiktherapie Details | 1 | 2 |
| Gesprächsführung und Musik in der Therapie IGesprächsführung und Musik in der Therapie I Details | 2 | 3 |
| Elektronische Musikinstrumente und Neue Medien IElektronische Musikinstrumente und Neue Medien I Details | 1 | 2 |
| Musikphilosophie und MusikpsychologieMusikphilosophie und Musikpsychologie Details | 1 | 2 |
| Ethik in Gesundheitsberufen - Schwerpunkt MusiktherapieEthik in Gesundheitsberufen - Schwerpunkt Musiktherapie Details | 2 | 3 |
Berufspraktikum und Supervision I | ||
| Berufspraktikum IBerufspraktikum I Details | 0 | 3 |
| Supervision und Fallsupervision ISupervision und Fallsupervision I Details | 1 | 1 |
Wissenschaft in Theorie und Praxis I | ||
| Qualitative Forschung IQualitative Forschung I Details | 2 | 3 |
| Quantitative Forschung IQuantitative Forschung I Details | 2 | 3 |
| Datenbank und LiteraturrechercheDatenbank und Literaturrecherche Details | 1 | 2 |
| Wissenschaftliche Texte lesen und verstehenWissenschaftliche Texte lesen und verstehen Details | 1 | 2 |
| Master Thesis Coaching IMaster Thesis Coaching I Details | 1 | 2 |
| Course | SWS | ECTS |
|---|---|---|
Musiktherapie in Theorie und Praxis II | ||
| Musiktherapie in Theorie und Praxis IIMusiktherapie in Theorie und Praxis II Details | 1 | 2 |
| Journal ClubJournal Club Details | 1 | 3 |
| Gesprächsführung und Musik in der Therapie IIGesprächsführung und Musik in der Therapie II Details | 1 | 2 |
| Ganzheitliche KommunikationGanzheitliche Kommunikation Details | 1 | 1 |
| Interdisziplinäre FallarbeitInterdisziplinäre Fallarbeit Details | 1 | 1 |
| Elektronische Musikinstrumente und Neue Medien IIElektronische Musikinstrumente und Neue Medien II Details | 1 | 2 |
Berufspraktikum und Supervision II | ||
| Berufspraktikum IIBerufspraktikum II Details | 0 | 4 |
| Supervision und Fallsupervision IISupervision und Fallsupervision II Details | 2 | 2 |
| Fallpräsentation IFallpräsentation I Details | 1 | 2 |
Wissenschaft in Theorie und Praxis II | ||
| Qualitative Forschung IIQualitative Forschung II Details | 2 | 3 |
| Quantitative Forschung IIQuantitative Forschung II Details | 2 | 3 |
| PsychophysiologiePsychophysiologie Details | 1 | 3 |
| Master Thesis Coaching IIMaster Thesis Coaching II Details | 2 | 2 |
| Course | SWS | ECTS |
|---|---|---|
Musiktherapie in Theorie und Praxis III | ||
| Nachhaltigkeit und Gesundheitsförderung in der MusiktherapieNachhaltigkeit und Gesundheitsförderung in der Musiktherapie Details | 1 | 2 |
| Gesprächsführung und Musik in der Therapie IIIGesprächsführung und Musik in der Therapie III Details | 1 | 1 |
| Gesundheitsförderung und Prävention in der MusiktherapieGesundheitsförderung und Prävention in der Musiktherapie Details | 1 | 1 |
| Institutionelle, gesundheitsrechtliche und psychosoziale RahmenbedingungenInstitutionelle, gesundheitsrechtliche und psychosoziale Rahmenbedingungen Details | 2 | 3 |
Berufspraktikum und Supervision III | ||
| Berufspraktikum IIIBerufspraktikum III Details | 0 | 3 |
| Supervision und Fallsupervision IIISupervision und Fallsupervision III Details | 2 | 2 |
| Fallpräsentation IIFallpräsentation II Details | 1 | 2 |
Wissenschaft in Theorie und Praxis III | ||
| Music and the BrainMusic and the Brain Details | 1 | 2 |
| Qualitative Forschung IIIQualitative Forschung III Details | 1 | 2 |
| WissenschaftstheorieWissenschaftstheorie Details | 1 | 2 |
Master Thesis III | ||
| Master Thesis Coaching IIIMaster Thesis Coaching III Details | 2 | 2 |
| Masterarbeit - Teil IMasterarbeit - Teil I Details | 0 | 8 |
| Course | SWS | ECTS |
|---|---|---|
| Grenzen, Gefahren und akute Krisen in der TherapieGrenzen, Gefahren und akute Krisen in der Therapie Details | 1 | 1 |
| Musik und Heilung in verschiedenen KulturenMusik und Heilung in verschiedenen Kulturen Details | 1 | 2 |
| Betriebswirtschaft und PraxisgründungBetriebswirtschaft und Praxisgründung Details | 2 | 2 |
Berufspraktikum und Supervision IV | ||
| Berufspraktikum IVBerufspraktikum IV Details | 0 | 2 |
| Supervision und Fallsupervision IVSupervision und Fallsupervision IV Details | 1 | 1 |
| Fallpräsentation IIIFallpräsentation III Details | 1 | 2 |
| Wissenschaftliche PräsentationWissenschaftliche Präsentation Details | 1 | 1 |
Master Thesis IV | ||
| Master Thesis Coaching IVMaster Thesis Coaching IV Details | 1 | 1 |
| Masterarbeit - Teil IIMasterarbeit - Teil II Details | 0 | 14 |
| MasterprüfungMasterprüfung Details | 0 | 4 |
Join us at our information events!
You ask - We answer
15:00 - 16:30 Details of eventAsk a Student - Master
19:00 - 20:00 Details of eventMore information
Any questions?
We are happy to help!
Contact our admission & info team Contact the programme director
Team
Prof.(FH) Dr. Patrick Simon
Programme Director Music Therapy
Core competencies
Psychophysiology



